PREFABRICATED ELBOWS
Prefabricated elbows are produced from Pexgol pipes of all classes according to a proprietary process.
Prefabricated elbows with flared-ends are available in any length between the minimum and maximum values (dimension A). Prefabricated elbows with plain ends are available in minimum lengths according to dimension B.
The length of each leg of a Pexgol elbows is specified according to dimension A or dimension B in the following table.
Each leg can be ordered with plain ends or with flared ends with or without flanges. The length of each leg can be different.
The elbows are produced with a tolerance of up to +5 degrees and +/- 10 mm in length.
For full details see Fittings Catalog where the full range of products is available.
When ordering, please specify length A or B, and describe the pipe ends. For example:
ELB16014.6-453D one leg 550mm with flared end and flange ASA 150, the other leg 420mm plain end.
The weight of the elbow is calculated by adding the A or B values of the legs, dividing them by 1,000 (to get the total length of the elbow in meters) and then multiplying by the weight per meter of the pipe according to the pipe dimensions tables.
Dimensions of Pexgol elbows
OD | 1.5D | 3D | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
45º | 90º | 45º | 90º | |||||||||
A [mm] | B [mm] | A [mm] | B [mm] | A [mm] | B [mm] | A [mm] | B [mm] | |||||
Min | Max | Min | Min | Max | Min | Min | Max | Min | Min | Max | Min | |
50 | 210 | 400 | 100 | 260 | 600 | 130 | 240 | 500 | 140 | 330 | 600 | 230 |
63 | 225 | 450 | 120 | 320 | 600 | 180 | 260 | 500 | 160 | 380 | 650 | 280 |
75 | 235 | 450 | 130 | 310 | 600 | 210 | 280 | 500 | 180 | 420 | 700 | 320 |
90 | 250 | 350 | 155 | 380 | 600 | 240 | 305 | 500 | 215 | 465 | 700 | 375 |
110 | 270 | 350 | 190 | 420 | 700 | 280 | 335 | 500 | 235 | 530 | 750 | 445 |
125 | 280 | 400 | 200 | 400 | 600 | 320 | 350 | 500 | 270 | 575 | 800 | 500 |
140 | 295 | 400 | 210 | 430 | 700 | 350 | 375 | 500 | 295 | 625 | 900 | 545 |
160 | 300 | 400 | 225 | 450 | 750 | 320 | 410 | 600 | 335 | 690 | 1000 | 620 |
180 | 300 | 400 | 225 | 450 | 750 | 370 | 430 | 610 | 360 | 720 | 950 | 650 |
200 | 350 | 550 | 350 | 635 | 900 | 450 | 450 | 620 | 450 | 800 | 1100 | 800 |
225 | 400 | 600 | 400 | 700 | 1000 | 500 | 500 | 800 | 500 | 900 | 1250 | 900 |
250 | 425 | 700 | 450 | 720 | 1000 | 500 | 550 | 800 | 550 | 1000 | 1250 | 1000 |
280 | 480 | 700 | 480 | 820 | 1000 | 600 | 650 | 950 | 650 | 1100 | 1330 | 1100 |
315 | 550 | 800 | 550 | 900 | 1100 | 700 | 700 | 1100 | 700 | 1250 | 1500 | 1250 |
355 | 650 | 900 | 650 | 100 | 1200 | 1000 | 800 | 1100 | 800 | 1400 | 1600 | 1400 |
400 | 700 | 1000 | 700 | 1080 | 1300 | 1080 | 900 | 1100 | 900 | 1500 | 2400 | 1500 |
450 | 800 | 1100 | 800 | 1200 | 1400 | 1200 | 1000 | 1150 | 1000 | 1900 | 1900 | 1900 |
500 | 850 | 1200 | 850 | 1350 | 1500 | 1350 | 1100 | 1100 | 1100 | 2000 | 200 | 2000 |
560 | * | * | * | * | * | * | * | * | * | * | * | * |
630 | 1100 | 1300 | 1100 | 1650 | 1900 | 1650 | 1450 | 1700 | 1450 | 2400 | 2500 | 2400 |
710 | * | * | * | * | * | * | * | * | * | * | * | * |
* Available upon request
Notes:
- Elbow length also includes a straight section to make connection to the elbow easier.
- The dimension A is the length of the elbow with a flared end & flange.
- Elbows with a plain end (for electrofusion or mechanical connector) are available with a shorter length according to dimension B.
- Elbows with longer dimensions A or B are available by special order (after coordination with Pexgol).
- Larger or smaller radio elbows are available by special order. Elbows with angles not according to standard are available by special order.